Home > Pavilion > Plastics Step-by-Step > Data
Various plastics Thermosetting resins

Resin name | Characteristics | Usage |
---|---|---|
Phenolic resin (PF) | Electrical insulating properties, strength, heat resistance, good durability (Dark, susceptible to alkali) | Electrical and telecommunication equipment, machine parts, paints, adhesives, glass fiber-reinforced plastics, heat-resistant and flame-retardant foams |
Urea resin (UF) | Colorless and can be colored freely, similar to other phenolic resins, inexpensive (Inferior in heat resistance) | Caps, buttons, tableware, wood adhesives, paints |
Melamine resin (MF) | Similar to urea resins, but has high hardness and good water resistance | Decorative laminates, tableware, electrical components, processing of paper fibers, paints |
Unsaturated polyester (UP) | Lends itself to low-pressure molding, becomes tough when reinforced by glass fiber | Glass fiber-reinforced plastics, encapsulation castings |
Epoxy resin (EP) | Have good adhesion to metals and minerals; electrical insulating properties, high chemical resistance | Adhesives, paints, electrical insulating material, semiconductor sealer, glass/carbon fiber reinforced plastics |
Silicon (Si) | Electrical insulating properties, heat resistance, good water repellency; there are liquid, rubbery, and resinous types (Expensive) | Electrical insulating material, lubricants, release agents, paints |


