Item | Unit | Test Method | HB, Standard | |
B3015FA | ||||
GF Reinforced, Black Color | ||||
Color No. | - | |||
ISO Marking Code | ISO11469 (JIS K6999) |
>PET-GF15< | ||
Density | g/cm³ | ISO 1183 | 1.47 | |
Water absorption (23°C,24hrs,1mmt) | % | ISO 62 | 0.2 | |
Tensile strength | MPa | ISO 527-1,2 | 103 | |
Strain at break | % | ISO 527-1,2 | 2 | |
Flexural strength | MPa | ISO 178 | 168 | |
Flexural modulus | MPa | ISO 178 | 6,300 | |
Charpy notched impact strength (23℃) | kJ/m² | ISO 179/1eA | 4.5 | |
Temperature of deflection under load (1.8MPa) | ℃ | ISO 75-1,2 | 222 | |
Coefficient of linear thermal expansion (Normal temperature, Flow direction) | x10-5/℃ | Our standard | - | |
Coefficient of linear thermal expansion (Normal temperature, Transverse direction) | x10-5/℃ | Our standard | - | |
Electric strength (3mmt) | kV/mm | IEC 60243-1 | 24 | |
Volume resistivity | Ω·cm | IEC 60093 | 1 x 1017 | |
Tracking resistance (CTI) | V | IEC 60112 | 225 | |
Flammability | UL94 | HB | ||
The yellow card File No. | E213445 *2 | |||
Appropriate List number of Ministerial Ordinance for Export Trade Control | Item 16 of Appendix -1 |
If item's description doesn't include test condition, the item is examined at 23 deg. C. (RT)
Details of each property item, test conditions, please see here
*2) Some of the data described on Yellow Card are limited to specific conditions (color, thickness etc.). Please carefully view the detailed descriptions on the Card.
All figures in the table are the typical values of the material and not the minimum values of the material specifications.
All data shown here are not always applicable to parts used under different conditions. We do not guarantee that these data are directly applicable to the application conditions of users and we ask each user to make his own decision on the application.
For safe handling of materials we supply, it is advised to refer to the Material Safety Data Sheet “SDS” of the proper material.
This brochure is edited based on reference literatures, information and data currently available to us. So the contents of this brochure are subject to change without notice due to new data.