Home > Product Information > Catalogues > DURANEX® PBT > 330LW EF2001/LB3002
HELP
330LW EF2001/LB3002
Item | Unit | Test Method | For Laser Welding | |
330LW | ||||
GF30% Reinforced,High transmissibility, Low Warpage | ||||
Color No. | EF2001/LB3002 | |||
ISO Marking Code | ISO11469 (JIS K6999) |
>PBT+PC-GF30< | ||
Density | g/cm³ | ISO 1183 | 1.48 | |
Water absorption (23°C,24hrs,1mmt) | % | ISO 62 | 0.1 | |
Tensile strength | MPa | ISO 527-1,2 | 149 | |
Strain at break | % | ISO 527-1,2 | 2.6 | |
Flexural strength | MPa | ISO 178 | 211 | |
Flexural modulus | MPa | ISO 178 | 8,840 | |
Charpy notched impact strength (23℃) | kJ/m² | ISO 179/1eA | 10.8 | |
Temperature of deflection under load (1.8MPa) | ℃ | ISO 75-1,2 | 194 | |
Coefficient of linear thermal expansion (23 - 55℃、Flow direction) | x10-5/℃ | Our standard | 2 | |
Coefficient of linear thermal expansion (23 - 55℃、Transverse direction) | x10-5/℃ | Our standard | 6 | |
Electric strength (3mmt) | kV/mm | IEC 60243-1 | - | |
Volume resistivity | Ω·cm | IEC 60093 | - | |
Volume resistivity (Our standard) | Ω·cm | - | ||
Tracking resistance (CTI) | V | IEC 60112 | - | |
Rockwell hardness | M(Scale) | ISO2039-2 | - | |
Flammability | UL94 | - | ||
The yellow card File No. | - | |||
Appropriate List number of Ministerial Ordinance for Export Trade Control | - |
If item's description doesn't include test condition, the item is examined at 23 deg. C. (RT)
Details of each property item, test conditions, please see here
All figures in the table are the typical values of the material and not the minimum values of the material specifications.
All data shown here are not always applicable to parts used under different conditions. We do not guarantee that these data are directly applicable to the application conditions of users and we ask each user to make his own decision on the application.
For safe handling of materials we supply, it is advised to refer to the Material Safety Data Sheet “SDS” of the proper material.
This brochure is edited based on reference literatures, information and data currently available to us. So the contents of this brochure are subject to change without notice due to new data.