Item | Unit | Test Method | Standard | |
8007S-04 | ||||
For injection molding. High purity. | ||||
Color No. | ||||
ISO Marking Code | ISO11469 (JIS K6999) |
>COC< | ||
Density | kg/m³ | ISO 1183 | 1,010 | |
Water absorption (23°C, sat.) | % | ISO 62 | 0.01 | |
MVR (260℃, 2.16kg) | cm³/10min | ISO 1133 | 32 | |
Tensile modulus (1mm/min) | MPa | ISO 527-2/1A | 2,600 | |
Charpy impact strength (unnotched) | kJ/m² | ISO 179/1eU | 20 | |
Charpy notched impact strength (23℃) | kJ/m² | ISO 179/1eA | 2.6 | |
Glass transition temperature (10℃/min) | ℃ | ISO 11357-1,-2,-3 | 78 | |
Temperature of deflection under load (0.45MPa) | ℃ | ISO 75-1,2 | 75 | |
Vicat softening temperature (50℃/h 50N) | ℃ | ISO 306 | 80 | |
Volume resistivity | Ω·cm | IEC 60093 | > 1 x 1014 | |
Relative permittivity (1-10kHz) | IEC 60250 | 2.35 | ||
Tracking resistance (CTI) | V | IEC 60112 | > 600 | |
Light transmittance (2mmt) | % | ISO 13468-1 | 91 | |
Refractive index | ISO 489 | 1.53 | ||
Flammability | UL94 | HB | ||
The yellow card File No. | E177491 *2 | |||
Appropriate List number of Ministerial Ordinance for Export Trade Control | - |
If item's description doesn't include test condition, the item is examined at 23 deg. C. (RT)
Details of each property item, test conditions, please see here
*2) Some of the data described on Yellow Card are limited to specific conditions (color, thickness etc.). Please carefully view the detailed descriptions on the Card.
All figures in the table are the typical values of the material and not the minimum values of the material specifications.
All data shown here are not always applicable to parts used under different conditions. We do not guarantee that these data are directly applicable to the application conditions of users and we ask each user to make his own decision on the application.
For safe handling of materials we supply, it is advised to refer to the Material Safety Data Sheet “SDS” of the proper material.
This brochure is edited based on reference literatures, information and data currently available to us. So the contents of this brochure are subject to change without notice due to new data.