Item | Unit | Test Method | Low VOC | |
SW-01LV | ||||
High Sliding | ||||
Color No. | CF2001 | |||
ISO Marking Code | ISO11469 (JIS K6999) |
POM+PE-KD10 | ||
Density | g/cm³ | ISO 1183 | 1.42 | |
Water absorption (23°C,24hrs,1mmt) | % | ISO 62 | 0.6 | |
MFR (190℃, 2160g) | g/10min | ISO 1133 | 7 | |
MVR (190℃, 2.16kg) | cm³/10min | ISO 1133 | 6 | |
Tensile strength | MPa | ISO 527-1,2 | 50 | |
Strain at break | % | ISO 527-1,2 | 20 *1 | |
Tensile modulus | MPa | ISO 527-1,2 | 2,700 | |
Flexural strength | MPa | ISO 178 | 75 | |
Flexural modulus | MPa | ISO 178 | 2,500 | |
Charpy notched impact strength (23℃) | kJ/m² | ISO 179/1eA | 5.4 | |
Temperature of deflection under load (1.8MPa) | ℃ | ISO 75-1,2 | - | |
Coefficient of linear thermal expansion (23 - 55℃、Flow direction) | x10-5/℃ | Our standard | 11 | |
Coefficient of linear thermal expansion (23 - 55℃、Transverse direction) | x10-5/℃ | Our standard | 11 | |
Electric strength (3mmt) | kV/mm | IEC 60243-1 | - | |
Volume resistivity | Ω·cm | IEC 60093 | - | |
Surface resistivity | Ω | IEC 60093 | - | |
Volume resistivity (Our standard) | Ω·cm | - | ||
Surface resistivity (Our standard) | Ω | - | ||
Mold Shrinkage (60×60×2mmt, Flow direction, Cavity Pressure 60 MPa) | % | ISO 294-4 | 2.4 | |
Mold Shrinkage (60×60×2mmt, Transverse direction, Cavity Pressure 60 MPa) | % | ISO 294-4 | 2.2 | |
Rockwell hardness | M(Scale) | ISO2039-2 | - | |
Specific wear amount (Thrust, vs C-Steel, material side, pressure 0.49MPa, 30cm/s) | x10-3mm³/(N·km) | JIS K7218 | - | |
Specific wear amount (Thrust, vs C-Steel, steel side, pressure 0.49MPa, 30cm/s) | x10-3mm³/(N·km) | JIS K7218 | - | |
Coefficient of Dynamic Friction (Thrust, vs C-Steel, pressure 0.49MPa, 30cm/s) | JIS K7218 | - | ||
Specific wear amount (Thrust, vs C-Steel, material side, pressure 0.98MPa, 30cm/s) | x10-3mm³/(N·km) | JIS K7218 | 0.50 | |
Specific wear amount (Thrust, vs C-Steel, steel side, pressure 0.98MPa, 30cm/s) | x10-3mm³/(N·km) | JIS K7218 | < 0.01 | |
Coefficient of Dynamic Friction (Thrust, vs C-Steel, pressure 0.98MPa, 30cm/s) | JIS K7218 | 0.14 | ||
Specific wear amount (Thrust, vs M90-44, material side, pressure 0.06MPa, 15cm/s) | x10-3mm³/(N·km) | JIS K7218 | 4.0 | |
Specific wear amount (Thrust, vs M90-44, M90-44 side, pressure 0.06MPa, 15cm/s) | x10-3mm³/(N·km) | JIS K7218 | 5.0 | |
Coefficient of Dynamic Friction (Thrust, vs M90-44, pressure0.06MPa, 15cm/s) | JIS K7218 | 0.21 | ||
Flammability | UL94 | HB | ||
The yellow card File No. | E45034 *2 | |||
Appropriate List number of Ministerial Ordinance for Export Trade Control | Item 16 of Appendix -1 |
If item's description doesn't include test condition, the item is examined at 23 deg. C. (RT)
Details of each property item, test conditions, please see here
*1) Nominal strain at break
*2) Some of the data described on Yellow Card are limited to specific conditions (color, thickness etc.). Please carefully view the detailed descriptions on the Card.
All figures in the table are the typical values of the material and not the minimum values of the material specifications.
All data shown here are not always applicable to parts used under different conditions. We do not guarantee that these data are directly applicable to the application conditions of users and we ask each user to make his own decision on the application.
For safe handling of materials we supply, it is advised to refer to the Material Safety Data Sheet “SDS” of the proper material.
This brochure is edited based on reference literatures, information and data currently available to us. So the contents of this brochure are subject to change without notice due to new data.