| HOME > Corporation > CSR (Corporate Social Responsibility) > |
| |
| |

Brief History of Environment, Safety, Health & Hygiene, and CSR Efforts
| 1996.02 | Company-wide organization “Company-wide Safety Environment Conference” established for the environment and safety |
|---|---|
| 10 | RC Promotion Committee established |
| 1997.06 | Announcement of RC activities by the corporate manager and admission to the Japan RC Council |
| 1998.08 | Start of operation of “Product Assessment” to properly control harmful chemical substances |
| 11 | Start of operation of “Procurement Assessment” to properly control harmful chemical substances |
| 1999.02 | Ta Fa Plant, Taiwan (“PTW”) obtained ISO
14001 certification Japanese Research and Development Division obtained ISO 14001 certification |
| 04 | Fuji plant, Japan obtained ISO 14001 certification Start of operation of “Coloring Assessment” to properly control harmful chemical substances |
| 10 | Renewal of desulphurization facility and denitrating
facility installed in boilers at the Fuji Plant Installation of catalytic combustion equipment for benzene exhaust gas at the Fuji Plant |
| 2000.05 | Introduction of measures to counteract fumes in Compounding Plant at the Fuji Plant |
| 2001.02 | Kuantan plant, Malaysia (PAP) obtained ISO 14001 certification Running partial benzene exhaust gas through combustion equipment at the Ta Fa Plant in Taiwan |
| 12 | Termination of operation of incinerator at the Fuji Plant |
| 2002.01 | Code of Ethics and Charter of Conduct established |
| 04 | Start of issuance of Environmental Report |
| 2003.04 | Start of publication of environmental accounting Corporate ethics help-line established (corporate ethics, sexual harassment, inter-human relations) |
| 06 | Basic Guidelines for Risk Management established |
| 2004.12 | Introduction of volume reduction equipment for sludge
in wastewater treatment at the Fuji Plant Achievement of zero waste emissions objective at the Fuji Plant |
| 2005.04 | Personal Information Protection Policy established |
| 10 | Installation of natural-gas engines at the Fuji Plant |
| 11 | New product release of eco-friendly flame-resistant PBT |
| 2006.07 | Nantong Plant in China (PTM) acquired ISO 14001 certification |
| 11 | Basic Policy of Internal Control established |
| 2007.01 | Polyplastics Group Conduct Policy established |
| 10 | Measures against atmospheric formaldehyde emissions implemented at the Fuji Plant (First Stage) |
| 2008.01 | Basic Rules for the Promotion of CSR established |
| Social Contribution Policy established |